GF33PT-U
Cordless Papertape Framing Nailer
-
Diameter: 2.5 - 3.3mm
Length: 50 - 90mm
-
Diameter: 2.5 - 3.3mm
Length: 50 - 90mm
-
Diameter: 2.5 - 3.3mm
Length: 50 - 90mm
Tool Details
- The cordless framing nailer from BOSTITCH gives ultimate flexibility and portability for heavy duty applications. Featuring an over-moulded grip and with an in-line battery for improved balance and comfort, the tool allows easy access to jobs on-site without the need for a compressor.
- The GF33PT-U uses the widely available 33/34o Papertape nails.
- Nails and fuel cells are available in a wide variety of packs and finishes.
- Tool comes complete with carry case, 2 batteries & charger.
This product has been replaced by:
Features
-
Serrated Tip
-
Compact Magazine
-
Carry Case
-
Tool Lock-Out
-
Belt Hook
-
Over-Moulded Grip
-
Ni-Cd Battery
-
Fast 60 Min Recharge
| Power type | Gas | |
|---|---|---|
| Weight | 3.60 kg | |
| Width | 110 mm | |
| Length | 347 mm | |
| Height | 353 mm | |
| Magazine capacity (max) | 55 | |
| Working ambient temperature | 0-40°C | |
| Input power source | AC 230V 50Hz | |
| PT Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.3 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Head (mm) | 6.8 (min) | 7.7 (max) |
| Collation type | Papertape | |
| Collation angle | 33 | |
| PT-FC Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.3 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Head (mm) | 6.8 (min) | 7.7 (max) |
| Collation type | Papertape | |
| Collation angle | 33 | |
| WW 33 Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.3 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Collation type | Wire weld | |
| Collation angle | 33 | |
| Charger type | 9B12073R-U | ||
|---|---|---|---|
| Charging Time | 60 mins | ||
| Charging Voltage | 7.2V | ||
| Charging Current | 1.6A | ||
| Charger Weight | 1.1 | ||
| Battery Weight | 0.3 | ||
| Battery Type | 9B12072R-EU (1.4Ah) Ni-Cd 7.2V | ||
| Fuel Cell | 80ml | ||
| Noise | LPA 1sd | 99.00 | |
| LWA 1sd | 108.00 | ||
| Vibration / Uncertainty | 3.5 / 1.75 m/s2 | ||
Series Fasteners
| SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| PT2863 | 2.8 | 63 | 6.8 | Smooth | Plain | Papertape | 33° | 2200 |
| PT2870 | 2.8 | 70 | 6.8 | Smooth | Plain | Papertape | 33° | 2200 |
| PT28R50 | 2.8 | 50 | 6.8 | Ring | Plain | Papertape | 33° | 2200 |
| PT28R63 | 2.8 | 63 | 6.8 | Ring | Plain | Papertape | 33° | 2200 |
| PT28R75 | 2.8 | 75 | 6.8 | Ring | Plain | Papertape | 33° | 2200 |
| PT3180 | 3.1 | 80 | 7.7 | Smooth | Plain | Papertape | 33° | 2200 |
| PT3190 | 3.1 | 90 | 7.7 | Smooth | Plain | Papertape | 33° | 2200 |
| PT31R70 | 3.1 | 70 | 7.7 | Ring | Plain | Papertape | 33° | 2200 |
| PT31R75 | 3.1 | 75 | 7.7 | Ring | Plain | Papertape | 33° | 2200 |
| PT28R50G12 | 2.8 | 50 | 6.8 | Ring | G12 | Papertape | 33° | 2200 |
| PT28R63G12 | 2.8 | 63 | 6.8 | Ring | G12 | Papertape | 33° | 2200 |
| PT28R70G12 | 2.8 | 70 | 6.8 | Ring | G12 | Papertape | 33° | 2200 |
| PT31R90G12 | 3.1 | 90 | 7.7 | Ring | G12 | Papertape | 33° | 2200 |
| PT3190G12 | 3.1 | 90 | 7.7 | Smooth | G12 | Papertape | 33° | 2200 |
Series Fasteners
For details of fasteners for this tool, please contact customer services.
Series Fasteners
| SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| WW3180 | 3.1 | 80 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 |
| WW31R80 | 3.1 | 80 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW31R90 | 3.1 | 90 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW3190 | 3.1 | 90 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 |
| WW28R50 | 2.8 | 50 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW28R63 | 2.8 | 63 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW28R70 | 2.8 | 70 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW28R75 | 2.8 | 75 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW2880 | 2.8 | 80 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 |
| WW28R90 | 2.8 | 90 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW2890 | 2.8 | 90 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 |
| WW2870 | 2.8 | 70 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 |
| WW2863 | 2.8 | 63 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 |
| WW2850 | 2.8 | 50 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 |